Sign Up
International Rates
Search International Rates
| Country | Code | Rate/Min |
|---|---|---|
| Afghanistan | 93 | $0.4310 |
| Afghanistan - Cell | 9370 | $0.4029 |
| Afghanistan - Cell | 9379 | $0.4029 |
| Albania | 355 | $0.1652 |
| Albania-Cell | 35568 | $0.3624 |
| Albania-Cell | 35569 | $0.3624 |
| Algeria | 213 | $0.2423 |
| Algeria - Algiers | 21321 | $0.2312 |
| Algeria-Cell | 2136 | $0.3526 |
| Algeria-Cell | 21390 | $0.3526 |
| Algeria-Cell AMN | 21361 | $0.2439 |
| Algeria-Cell AMN | 21362 | $0.2439 |
| Algeria-Cell AMN | 21363 | $0.2439 |
| Algeria-Cell AMN | 21364 | $0.2439 |
| Algeria-Cell Orascom | 2137 | $0.2700 |
| Algeria-Cell Wataniy | 21350 | $0.2744 |
| Algeria-Cell Wataniy | 21351 | $0.2744 |
| Algeria-Cell Wataniy | 21352 | $0.2744 |
| Algeria-Cell Wataniy | 21353 | $0.2744 |
| Algeria-Cell Wataniy | 21354 | $0.2744 |
| Algeria-Cellular Orascom | 2139 | $0.2700 |
| American Samoa | 1684 | $0.1431 |
| American Samoa-Cell | 16842 | $0.1331 |
| Andorra | 376 | $0.2179 |
| Andorra-Cell | 3763 | $0.4932 |
| Andorra-Cell | 3764 | $0.4932 |
| Andorra-Cell | 3766 | $0.4932 |
| Angola | 244 | $0.2260 |
| Angola-Cell | 2449 | $0.3130 |
| Anguilla | 1264 | $0.3210 |
| Anguilla-Info | 1264555 | $0.2582 |
| Antarctica | 672 | $0.9800 |
| Antarctica-Casey | 67212 | $0.7519 |
| Antarctica-Christmas | 6724 | $0.5409 |
| Antarctica-Cocos Isl | 6722 | $0.7564 |
| Antarctica-Scott | 67211 | $0.7519 |
| Antigua and Barbuda | 1268 | $0.2023 |
| Antigua-Cell | 1268222 | $0.2546 |
| Antigua-Cell | 1268268 | $0.2546 |
| Antigua-Cell | 1268404 | $0.2546 |
| Antigua-Cell | 1268406 | $0.2546 |
| Antigua-Cell | 1268409 | $0.2546 |
| Antigua-Cell | 1268464 | $0.2546 |
| Antigua-Cell | 1268480 | $0.2546 |
| Antigua-Cell | 1268481 | $0.2546 |
| Antigua-Cell | 1268555 | $0.2546 |
| Antigua-Cell | 1268723 | $0.2546 |
| Antigua-Cell | 1268724 | $0.2546 |
| Antigua-Cell | 1268725 | $0.2546 |
| Antigua-Cell | 1268726 | $0.2546 |
| Antigua-Cell | 1268727 | $0.2546 |
| Antigua-Cell | 1268728 | $0.2546 |
| Antigua-Cell | 1268729 | $0.2546 |
| Antigua-Cell | 1268739 | $0.2546 |
| Antigua-Cell | 1268764 | $0.2546 |
| Antigua-Cell | 1268770 | $0.2546 |
| Antigua-Cell | 1268771 | $0.2546 |
| Antigua-Cell | 1268772 | $0.2546 |
| Antigua-Cell | 1268773 | $0.2546 |
| Antigua-Cell | 1268774 | $0.2546 |
| Antigua-Cell | 1268775 | $0.2546 |
| Antigua-Cell | 1268938 | $0.2546 |
| Argentina | 54 | $0.0644 |
| Argentina-Buenos Air | 5411 | $0.0296 |
| Argentina-Cell | 549 | $0.2872 |
| Argentina-Cordoba | 54351 | $0.0418 |
| Argentina-La Plata | 54221 | $0.0429 |
| Argentina-Mendoza | 54261 | $0.0421 |
| Argentina-Rosario | 54341 | $0.0431 |
| Argentina-Salta | 54387 | $0.0538 |
| Armenia | 374 | $0.1480 |
| Armenia-Cell | 3747 | $0.2905 |
| Armenia-Cell | 3749 | $0.2905 |
| Armenia-Yerevan | 3741 | $0.0874 |
| Aruba | 297 | $0.2212 |
| Aruba-Cell | 2971 | $0.3232 |
| Aruba-Cell | 297127 | $0.3232 |
| Aruba-Cell | 29756 | $0.3232 |
| Aruba-Cell | 29759 | $0.3232 |
| Aruba-Cell | 297800 | $0.3232 |
| Aruba-Cell | 297900 | $0.3232 |
| Aruba-Cell | 29791 | $0.3232 |
| Aruba-Cell | 29796 | $0.3232 |
| Aruba-Cell | 297990 | $0.3232 |
| Aruba-Cell | 297992 | $0.3232 |
| Aruba-Cell | 297993 | $0.3232 |
| Aruba-Cell | 297994 | $0.3232 |
| Aruba-Cell | 297995 | $0.3232 |
| Aruba-Cell | 297996 | $0.3232 |
| Aruba-Cell | 297997 | $0.3232 |
| Aruba-Cell | 297998 | $0.3232 |
| Aruba-Cell | 297999 | $0.3232 |
| Aruba-Cellular | 29773 | $0.3232 |
| Aruba-Cellular | 29774 | $0.3232 |
| Aruba-Cellular | 29799 | $0.3232 |
| Ascension Island | 247 | $0.7641 |
| Atlantic Ocean Regio | 871 | $8.7750 |
| Atlantic Ocean Regio | 874 | $8.7750 |
| Australia | 61 | $0.0506 |
| Australia - Melbourn | 613 | $0.0506 |
| Australia - Sydney | 612 | $0.0506 |
| Australia-Cell | 614 | $0.2675 |
| Australia-Cell | 615 | $0.2675 |
| Australia-Special | 611 | $0.1793 |
| Australia-Special Services | 6107 | $0.1793 |
| Australia-Special Services | 6108 | $0.1793 |
| Australia-Special Services | 6189 | $0.1793 |
| Austria | 43 | $0.3178 |
| Austria-Cell | 43454 | $0.4760 |
| Austria-Cell | 43644 | $0.4760 |
| Austria-Cell | 43660 | $0.4760 |
| Austria-Cell | 43661 | $0.4760 |
| Austria-Cell | 43665 | $0.4760 |
| Austria-Cell | 43667 | $0.4760 |
| Austria-Cell | 43668 | $0.4760 |
| Austria-Cell | 43678 | $0.4760 |
| Austria-Cell | 4368 | $0.4760 |
| Austria-Cell Mobilko | 43663 | $0.2561 |
| Austria-Cell Mobilko | 43664 | $0.2561 |
| Austria-Cell Mobilko | 43666 | $0.2561 |
| Austria-Cell Mobilko | 43669 | $0.2561 |
| Austria-Cell ONE | 43699 | $0.3130 |
| Austria-Cell T-Mobil | 43676 | $0.3039 |
| Austria-Cell Telerin | 43650 | $0.3109 |
| Austria-Special | 43711 | $0.4395 |
| Austria-Special | 43720 | $0.4395 |
| Austria-Special | 43730 | $0.4395 |
| Austria-Special | 43740 | $0.4395 |
| Austria-Special | 438 | $0.4395 |
| Austria-Special | 439 | $0.4395 |
| Austria-Special Services | 4350 | $0.3183 |
| Austria-Special Services | 4357 | $0.3183 |
| Austria-Special Services | 4359 | $0.3183 |
| Austria-Special Services | 436555 | $0.3183 |
| Austria-Special Services | 43677 | $0.3183 |
| Austria-Special Services | 4369988 | $0.3183 |
| Austria-Special Services | 4369989 | $0.3183 |
| Austria-Special Services | 43780 | $0.3183 |
| Austria-Vienna | 431 | $0.3178 |
| Azerbaijan | 994 | $0.1899 |
| Azerbaijan-Cell | 99450 | $0.2766 |
| Azerbaijan-Cell | 99455 | $0.2766 |
| Azerbaijan-Cellular | 99440 | $0.2523 |
| Azerbaijan-Cellular | 99470 | $0.2523 |

